|
Food |
Recommended Minimum Amount of Money for food (2400 calories, Western food types).
Milk (regular), (0.25 liter) | 89.79 ₦ |
Loaf of Fresh White Bread (125.00 g) | 61.67 ₦ |
Rice (white), (0.10 kg) | 34.96 ₦ |
Eggs (2.40) | 70.42 ₦ |
Local Cheese (0.10 kg) | 186.67 ₦ |
Chicken Breasts (Boneless, Skinless), (0.15 kg) | 172.45 ₦ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 153.75 ₦ |
Apples (0.30 kg) | 164.70 ₦ |
Banana (0.25 kg) | 91.79 ₦ |
Oranges (0.30 kg) | 86.77 ₦ |
Tomato (0.20 kg) | 83.35 ₦ |
Potato (0.20 kg) | 53.69 ₦ |
Onion (0.10 kg) | 34.81 ₦ |
Lettuce (0.20 head) | 23.55 ₦ |
Daily recommended minimum amount of money for food per person | 1,308.36 ₦ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 40,559.09 ₦ |
City | Value |
Milk | 89.79 |
Loaf of Fresh White Bread | 61.67 |
Rice | 34.96 |
Eggs | 70.42 |
Local Cheese | 186.67 |
Chicken Breasts | 172.45 |
Beef Round | 153.75 |
Apples | 164.7 |
Banana | 91.79 |
Oranges | 86.77 |
Tomato | 83.35 |
Potato | 53.69 |
Onion | 34.81 |
Lettuce | 23.55 |
Recommended Minimum Amount of Money for food (2400 calories, Asian food types)
Loaf of Fresh White Bread (50.00 g) | 24.67 ₦ |
Rice (white), (0.25 kg) | 87.39 ₦ |
Eggs (2.40) | 70.42 ₦ |
Chicken Breasts (Boneless, Skinless), (0.20 kg) | 229.93 ₦ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 102.50 ₦ |
Apples (0.25 kg) | 137.25 ₦ |
Banana (0.25 kg) | 91.79 ₦ |
Oranges (0.15 kg) | 43.38 ₦ |
Tomato (0.20 kg) | 83.35 ₦ |
Potato (0.20 kg) | 53.69 ₦ |
Onion (0.10 kg) | 34.81 ₦ |
Lettuce (0.10 head) | 11.77 ₦ |
Daily recommended minimum amount of money for food per person | 970.96 ₦ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 30,099.71 ₦ | | | | | |
City | Value |
Loaf of Fresh White Bread | 24.67 |
Rice | 87.39 |
Eggs | 70.42 |
Chicken Breasts | 229.93 |
Beef Round | 102.5 |
Apples | 137.25 |
Banana | 91.79 |
Oranges | 43.38 |
Tomato | 83.35 |
Potato | 53.69 |
Onion | 34.81 |
Lettuce | 11.77 |
Food prices from our Cost of Living Section
| [ Edit ] Avg. |
Range |
Milk (regular), (1 liter) | 359.17 ₦ |
290.00-500.00 |
Loaf of Fresh White Bread (500g) | 246.69 ₦ |
200.00-300.00 |
Rice (white), (1kg) | 349.56 ₦ |
200.00-500.00 |
Eggs (12) | 352.08 ₦ |
300.00-400.00 |
Local Cheese (1kg) | 1,866.67 ₦ |
1,200.00-3,000.00 |
Chicken Breasts (Boneless, Skinless), (1kg) | 1,149.67 ₦ |
750.00-1,500.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 1,025.00 ₦ |
700.00-1,500.00 |
Apples (1kg) | 549.00 ₦ |
300.00-800.00 |
Banana (1kg) | 367.16 ₦ |
300.00-500.00 |
Oranges (1kg) | 289.22 ₦ |
150.00-450.00 |
Tomato (1kg) | 416.77 ₦ |
250.00-600.00 |
Potato (1kg) | 268.43 ₦ |
200.00-400.00 |
Onion (1kg) | 348.11 ₦ |
220.46-500.00 |
Lettuce (1 head) | 117.73 ₦ |
55.00-200.00 |
Last update: March, 2016
Our data for each country are based on all entries from all cities in that country.
No comments:
Post a Comment